Current Watchlist

ADRE BLDRS EMERGING MKTS 50 IND.. BUY 7/24/2009 36.470 37.810 37.020 -2.09% 1.51% DEL
DBA POWERSHARES DB AGRICULTURE.. SELL 6/12/2009 27.600 BUY-IF R 24.360 24.320 -0.16% -11.88% DEL
DBE POWERSHARES DB ENERGY FUND BUY 7/24/2009 23.050 24.420 23.090 -5.45% 0.17% DEL
FAZ FINANCIAL BEAR 3X SHARES SELL 7/24/2009 41.550 38.680 37.560 -2.90% -9.60% DEL
GDX MARKET VECTORS GOLD MINERS.. SELL 6/12/2009 40.500 BUY-IF R 39.940 37.180 -6.91% -8.20% DEL
GLD STREETTRACKS GOLD TR SELL 7/10/2009 90.480 BUY-IF R 93.420 91.200 -2.38% 0.80% DEL
HL HECLA MINING CO BUY 7/24/2009 3.0800 3.1300 2.8100 -10.22% -8.77% DEL
IYM ISHARES DJ US BASIC MATERI.. BUY 7/24/2009 45.950 48.380 46.910 -3.04% 2.09% DEL
MOO MARKET VECTORS AGRIBUSINES.. BUY 7/24/2009 36.110 37.420 36.750 -1.79% 1.77% DEL
PHO POWERSHARES WATER RESOURCE BUY 7/24/2009 14.830 15.590 15.410 -1.15% 3.91% DEL
PWE PENN WEST ENERGY TRUST UTS BUY 7/24/2009 12.990 13.420 12.860 -4.17% -1.00% DEL
PYZ POWERSHARES DYNAMIC BASIC .. BUY 7/24/2009 22.330 23.740 23.240 -2.11% 4.08% DEL
SLV ISHARES SILVER TRUST BUY 7/24/2009 13.500 13.660 13.120 -3.95% -2.81% DEL
SLW SILVER WHEATON CP BUY 7/24/2009 8.9300 9.2300 8.6000 -6.83% -3.70% DEL
SSO PROSHARES TRUST ULTRA S&P500 BUY 7/24/2009 27.550 29.580 29.271 -1.04% 6.25% DEL
UNG UNITED STATES NATURAL GAS .. BUY 7/17/2009 12.300 HOLD 13.330 12.480 -6.38% 1.46% DEL
XLE SECTOR SPDR TRUST ENERGY BUY 7/24/2009 49.090 51.190 49.440 -3.42% 0.71% DEL
XLK SECTOR SPDR TRUST TECHNOLOGY BUY 7/24/2009 19.100 19.652 19.670 0.09% 2.98% DEL

line
footer
Powered by Wordpress | Designed by Elegant Themes